C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
1872  Round  66  2.0-2.5  _FANCY  N/A  4.51  $550.00  $2480.50 
4601  Baguette  24  5.0x2.3-2.2  VS1  4.51  $1950.00  $8794.50 
4922  Round  0.6-0.7-0.8-0.85  VS2  4.45  $750.00  $3337.50 
4232  Baguette  3.5-4.0  VS1  4.39  $575.00  $2524.25 
3928  Round  26  3.4-3.5 17 pt  VS2  4.35  $1050.00  $4567.50 
8630  Radiant  11  5.25x3.5  VS1  4.33  $1950.00  $8443.50 
5126  Round  32  3.25-3.3 13pt  SI1  4.32  $775.00  $3348.00 
7056  Baguette  33  4.0x2.0  VS1  4.32  $1250.00  $5400.00 
4486  Oval  6.0-6.1x4.4-4.5  VS1  4.20  $2650.00  $11130.00 
7749  Heart shape  18  3.95x4.05mm  VS1  4.17  $1400.00  $5838.00 
8627  Pearshape  16  5.5x3.5  VVS1  4.16  $1550.00  $6448.00 
7195  Pearshape  12  6.3x4.0-3.9  VVS1  4.12  $1950.00  $8034.00 
7495  Radiant  16  4.2-4.3x3.2-3.3  VVS2  4.11  $1475.00  $6062.50 
7582  Marquise  63  4.0-4.1x2.0-2.1  VS1  4.11  $875.00  $3597.00 
6820  Trilliant  23  4.4-4.5  SI1  4.10  $850.00  $3485.00 
6824  Round  2.3-2.35 5 pt  VS1  4.09  $975.00  $3987.75 
7158  Baguette  10.33x5.66x3.71GI  VS1  4.07  $8800.00  $35816.00 
4958  Trilliant  10.30ptp/9.75ptb  SI1  4.05  $7300.00  $29565.00 
8611  Radiant  24  3.7-3.6x2.7-2.6  VS1  4.03  $1175.00  $4735.25 
6472  Pearshape  127  2.6-2.5x1.75-1.8  VS1  4.02  $775.00  $3115.50 
First Prev   2 3 4 5 6 7 8 9 10 11 of 56  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts