Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
1660 | Round | 0 | 2.25 4 1/2 pt | F | VS1 | 3.77 | $975.00 | $3675.75 |
3729 | Round | 0 | 2.1-2.15 | G | VS2 | 5.24 | $675.00 | $3537.00 |
2677 | Tapers baguettes | 0 | 3.5-4.0 | F | VS1 | 33.10 | $700.00 | $23170.00 |
806 | Round | 0 | 2.1 -2.0 | F | VS1 | 5.13 | $950.00 | $4873.50 |
4008 | Round | 0 | 2.15-2.2 | G | VS2 | 6.14 | $675.00 | $4144.50 |
1530 | Baguette | 0 | 1.0-2.4 mm | F | VS1 | 7.14 | $450.00 | $3213.00 |
3376 | Round | 0 | 2.0-2.1 | G | SI1 | 2.09 | $675.00 | $1410.75 |
828 | Round | 0 | 1.8-1.85mm 2.5pt | F | VS1 | 8.57 | $950.00 | $8141.50 |
2676 | Tapers baguettes | 0 | 4.0-4.5x1.9 down | F | VS1 | 15.13 | $800.00 | $12104.00 |
3765 | Round | 0 | 1.8-1.85 | G | SI1 | 2.93 | $675.00 | $1977.75 |
3088 | Round | 0 | 2.2mm | _FANCY | VS1 | 0.61 | $1200.00 | $732.00 |
3498 | Round | 0 | 1.55-1.5 | G | SI1 | 0.53 | $675.00 | $357.75 |
2130 | Round | 0 | 2.8-3.0 | _FANCY | SI1 | 9.89 | $550.00 | $5439.50 |
2363 | Round | 0 | 1.75-1.80 | F | VS1 | 1.18 | $1000.00 | $1180.00 |
1610 | Round | 0 | 1/4 pt ags 000 | F | VS1 | 2.38 | $1800.00 | $4284.00 |
2646 | Round | 0 | 2.8 | G | VS1 | 3.64 | $975.00 | $3549.00 |
3739 | Round | 0 | 1.7-1.75 | G | SI1 | 3.51 | $675.00 | $2369.25 |
3501 | Round | 0 | 1.25 | G | SI1 | 3.00 | $675.00 | $2025.00 |
2364 | Round | 0 | 1.70-1.75 | E | VS1 | 0.12 | $950.00 | $114.00 |
2359 | Round | 0 | 1.2 | E | VS1 | 4.84 | $950.00 | $4598.00 |
First Prev 47 48 49 50 51 52 53 54 55 56 of 56 Next Last |