Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
5466 | Baguette | 4 | 3.0-3.1X2.2-2.3 | G | VS1 | 0.51 | $950.00 | $484.50 |
8035 | Baguette | 4 | 7.5x2.5 | F | VS1 | 1.11 | $3650.00 | $4052.00 |
6432 | Baguette | 4 | 4.0 | H | VS1 | 1.61 | $1750.00 | $2817.50 |
7617 | Baguette | 4 | 9.0x2.0 | F | VS1 | 1.09 | $3850.00 | $4196.50 |
8703 | Marquise | 4 | 5.0-5.2x2.2-2.3 | F | VS1 | 0.46 | $1150.00 | $529.00 |
8673 | Tapers baguettes | 4 | 4.4x2.4-2.5x1.5 | F | VS1 | 0.60 | $1450.00 | $870.00 |
7935 | Tapers baguettes | 4 | 10.00x2.8x1.75 | J | VS1 | 1.55 | $2850.00 | $4417.50 |
7901 | Tapers baguettes | 4 | 7.8x2.1x1.2 | G | VS1 | 0.87 | $2950.00 | $2566.50 |
5957 | Tapers baguettes | 4 | 5.2x2.3x1.25 | G | VS1 | 0.54 | $1650.00 | $891.00 |
5981 | Tapers baguettes | 4 | 5.2x2.5x1.75 | G | VS1 | 0.75 | $1950.00 | $1462.50 |
8348 | Tapers baguettes | 4 | 7.5x2.6x1.7 | I | VS1 | 1.27 | $2950.00 | $3746.50 |
8346 | Tapers baguettes | 4 | 6.0x2.3-2.35x1.2 | H | VS1 | 0.64 | $2450.00 | $1568.00 |
7634 | Tapers baguettes | 4 | 5.2x2.0x1.1 | K | VS1 | 0.45 | $1550.00 | $697.50 |
7339 | Tapers baguettes | 4 | 5.3x2.1x1.4 | I | VS1 | 0.50 | $1650.00 | $825.00 |
7780 | Tapers baguettes | 4 | 5.35x3.1x1.7 | E | VS1 | 1.10 | $2650.00 | $2915.00 |
6661 | Tapers baguettes | 4 | 5.4x2.0x1.0 | F | VS1 | 0.37 | $1650.00 | $610.50 |
8670 | Round | 4 | 4.8 | J | VS2 | 1.74 | $1300.00 | $2262.00 |
7487 | Tapers baguettes | 4 | 7.15x2.5x1.35 | F | VS1 | 0.92 | $2650.00 | $2714.00 |
6962 | Tapers baguettes | 4 | 5.5x2.3x1.4 | I | VS1 | 0.65 | $1850.00 | $1202.50 |
7660 | Tapers baguettes | 4 | 5.6x3.1x1.65 | G | VS1 | 1.03 | $2650.00 | $2729.50 |
First Prev 8 9 10 11 12 13 14 15 16 17 of 56 Next Last |