C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
5940  Halfmoon  3.75X1.8  VS1  0.12  $1250.00  $150.00 
5798  Cadillac  3.4x1,7  VS1  0.11  $1350.00  $148.50 
5945  Bullet  4.3x1.25  VS1  0.11  $1350.00  $148.50 
7573  Halfmoon  3.0x1.9  _FANCY  VS1  0.11  $1250.00  $137.50 
6422  Trilliant  3.2  VS1  0.17  $750.00  $127.50 
2364  Round  1.70-1.75  VS1  0.12  $950.00  $114.00 
7722  Halfmoon  2.45x1.85  VS2  0.09  $1050.00  $94.50 
4465  Princess  21  4.0-4.25mm  VVS2  8.76  $1950.00  $17.08 
3366  Princess  57  3.3-3.4mm  VS1  12.48  $1150.00  $14.35 
8325  Shield  7.55x5.2x3.7GIASC  VS1  1.67  $6400.00  $10.69 
8833  Tapers baguettes  7.9x3.6x1.75  VS1  0.97  $2350.00  $2.28 
First Prev   47 48 49 50 51 52 53 54 55 56 of 56  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts