Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
8394 | Baguette | 2 | 7.4x2.65 | I | VS1 | 0.57 | $2950.00 | $1681.50 |
8264 | Tapers baguettes | 2 | 5.7x3.2x1.8 | H | VS1 | 0.63 | $2950.00 | $1858.50 |
8839 | Tapers baguettes | 2 | 8.0x2.8x2.0 | I | VS1 | 0.75 | $2950.00 | $2212.50 |
8406 | Bullet | 2 | 6.3x4.0x2.8T.Bul | I | VVS1 | 0.66 | $2900.00 | $1914.00 |
7328 | Cadillac | 2 | 7.5x2.9 | F | VVS2 | 0.64 | $2900.00 | $1856.00 |
8215 | Baguette | 2 | 8.2x3.0 | L | VS2 | 1.06 | $2900.00 | $3074.00 |
6064 | Tapers baguettes | 2 | 9.9x2.4x1.6 | H | VS1 | 0.70 | $2850.00 | $1995.00 |
8043 | Emerald | 5 | 6.2x4.0 | G | VS1 | 3.29 | $2850.00 | $9376.50 |
8551 | Tapers baguettes | 2 | 6.1X2.9X1.7 | I | VS1 | 0.56 | $2850.00 | $1596.00 |
7961 | Baguette | 2 | 6.5x2.94 | H | VS1 | 0.69 | $2850.00 | $1967.00 |
8686 | Tapers baguettes | 2 | 5.95x2.7x2.1 | H | VS1 | 0.63 | $2850.00 | $1795.50 |
8407 | Tapers baguettes | 2 | 6.9x2.2x1.2 | F | VS1 | 0.47 | $2850.00 | $1339.50 |
8342 | Emerald | 2 | 6.2x4.0 | E | VS1 | 1.11 | $2850.00 | $3163.50 |
5697 | Tapers baguettes | 2 | 9.5x3.88x1.1 | H | VS1 | 0.71 | $2850.00 | $2023.50 |
7615 | Baguette | 2 | 9.0x2.0 | J | VS1 | 0.55 | $2850.00 | $1567.50 |
7935 | Tapers baguettes | 4 | 10.00x2.8x1.75 | J | VS1 | 1.55 | $2850.00 | $4417.50 |
6557 | Baguette | 7 | 6.5-6.6x2.6-2.5 | H | VS1 | 2.06 | $2850.00 | $5871.00 |
6264 | Baguette | 2 | 7.0x2.4 | H | VS1 | 0.63 | $2850.00 | $1795.50 |
6161 | Baguette | 12 | 7.0-7.9x1.0-1.4 | G | VS1 | 1.03 | $2850.00 | $2935.50 |
6992 | Kite | 2 | 6.75x5.0 | F | VS2 | 0.72 | $2850.00 | $2052.00 |
First Prev 8 9 10 11 12 13 14 15 16 17 of 56 Next Last |