C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
7605  Radiant  4.6x4.3GIA DE  VS1  1.00  $2450.00  $2450.00 
7601  Round  4.65-4.7  VS1  3.55  $1950.00  $6922.50 
7599  Pearshape  7.3x4.6  SI1  1.04  $2350.00  $2028.00 
7592  Shield  5.5x3.85 brillian  SI1  0.67  $1550.00  $103850.00 
7591  Shield  4.8x4.2 Brilliant  SI1  0.68  $1650.00  $1122.00 
7590  Shield  3.7x3.7 brilliant  VS1  0.42  $1500.00  $630.00 
7588  Halfmoon  3.2x2.7  VS1  0.28  $1300.00  $364.00 
7584  Pearshape  11  4.4-4.6-4x2.8-2.6  VS1  1.39  $950.00  $1320.50 
7582  Marquise  63  4.0-4.1x2.0-2.1  VS1  4.11  $875.00  $3597.00 
7581  Trapezoid brilliant cut  4.4x3.0x3.25 Fct  SI2  0.46  $1550.00  $713.00 
7573  Halfmoon  3.0x1.9  _FANCY  VS1  0.11  $1250.00  $137.50 
7567  Princess  2.0-2.1mm  VS1  6.33  $850.00  $5381.00 
7566  Trapezoid brilliant cut  4.5x3.0x3.5  VS2  0.47  $1750.00  $822.50 
7564  Princess  4.6x4.5  VS1  1.18  $1950.00  $2301.00 
7562  Princess  4.7-4.8  VS1  1.35  $2250.00  $3037.50 
7560  Halfmoon  5.3x4.0  VVS1  0.83  $2350.00  $1950.50 
7556  Halfmoon  5.2x3.8  VS2  0.69  $1500.00  $1035.00 
7539  Pearshape  26  2.3x1.55-2pt  VS1  0.63  $775.00  $488.25 
7532  Heart shape  17  3.2x3.3  VS1  2.01  $1075.00  $2160.75 
7515  Trilliant  4.5ptp4.05ptb  VS2  0.35  $1050.00  $367.50 
First Prev   30 31 32 33 34 35 36 37 38 39 of 56  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts