C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
9021  Shield  4.5x4.1stepcut  VVS1  0.36  $1950.00  $702.00 
9020  Kite  6.0x3.2stepcut  VS1  0.33  $2050.00  $676.50 
9019  Kite  7.0x4.0stepcut  VS1  0.59  $1950.00  $1150.50 
9018  Kite  6.5x3.3stepcut  VS1  0.37  $2050.00  $758.50 
9017  Kite  6.9x4.0step cut  VS1  0.59  $2300.00  $1357.00 
9016  Trapezoid step cut  5.5x3.2x3.8  VS2  0.56  $1700.00  $952.00 
9015  Baguette  6.2x3.9  VS1  1.26  $2650.00  $3339.00 
9013  Trilliant  7.0pto6.3ptbJ  VS2  1.35  $2250.00  $3037.50 
9012  Trilliant  4.6x4.3  VS1  0.43  $1350.00  $580.50 
9010  Trilliant  5.0ptp4.6ptb  VS1  0.61  $1650.00  $1006.50 
9009  Pearshape  7.4x4.6GIA  VVS2  1.10  $2650.00  $2915.00 
9008  Trilliant  4.4ptp4.35ptb  VS2  0.55  $1350.00  $742.50 
9007  Trilliant  4.15ptp3.75ptb  SI2  0.32  $950.00  $304.00 
9006  Tapers baguettes  5.0x3.0x1.7  VS1  0.47  $2450.00  $1151.50 
9005  Tapers baguettes  5.7x3.75x1.1  VS1  0.49  $2650.00  $1298.50 
9004  Tapers baguettes  10.25x4.70mm GIA  VS1  3.26  $6250.00  $20375.00 
9003  Trilliant  3.9/3.6mm  SI1  0.30  $1250.00  $375.00 
9002  Trilliant  4.75ptp4.2ptb  VS1  0.48  $1400.00  $672.00 
9001  Trilliant  4.4ptp4.1ptb  VS1  0.38  $1350.00  $513.00 
9000  Trilliant  8.8/7.9mm   VS1  2.43  $2450.00  $5953.50 
First Prev   1 2 3 4 5 6 7 8 9 10 of 56  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts