C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
7913  Tapers baguettes  8.8x2.6x1.7  VS1  1.39  $2950.00  $4100.50 
7584  Pearshape  11  4.4-4.6-4x2.8-2.6  VS1  1.39  $950.00  $1320.50 
4302  Marquise  8.4x4.5 gia  SI1  1.40  $3200.00  $4480.00 
8908  Halfmoon  8.0x4.5GIA=IVS2  VVS2  1.40  $3625.00  $5075.00 
8758  Hexagon  6.62x4.9x2.5GIAE  VVS1  1.40  $3750.00  $5250.00 
8920  Cadillac  8.07x4.67GIAVS1SC  VVS2  1.40  $4200.00  $5880.00 
6956  Princess  4.9mm  VS2  1.40  $2750.00  $3850.00 
8646  Trapezoid step cut  7.98x3.97x6.0GIA  VVS1  1.40  $5200.00  $7280.00 
8523  Halfmoon  8.13x4.54GIAIF  VVS2  1.41  $6300.00  $8883.00 
8921  Cadillac  7..87x4.62GIA GVS  VVS2  1.41  $4200.00  $5922.00 
8719  Tapers baguettes  8.51x4.44x2.65GIA  VS2  1.41  $5150.00  $7261.50 
8421  Trapezoid step cut  7.13x4.29x5.5 GIA  IF  1.41  $5600.00  $7896.00 
8522  Halfmoon  8.28x4.61GIA  VS1  1.41  $5400.00  $7614.00 
3156  Princess  5.1x4.1iceblue  _FANCY  SI1  1.42  $2300.00  $3266.00 
8602  Halfmoon  8.4x4.45GIAG  VVS1  1.42  $5775.00  $8200.50 
8720  Trapezoid brilliant cut  7.0x4.0x4.8  VS1  1.42  $4200.00  $5964.00 
8798  Trilliant  10  4.0ptpHVS1  VS2  1.43  $1250.00  $1787.50 
8922  Trapezoid step cut  7.75x4.05GIAF  IF  1.43  $4600.00  $6578.00 
8599  Trapezoid step cut  7.9x4.1x6.0GIA  VS1  1.43  $4475.00  $6399.25 
8906  Kite  9.22x4.5x2.51stct  VVS2  1.44  $3450.00  $4968.00 
First Prev   35 36 37 38 39 40 41 42 43 44 of 56  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts