Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
8420 | Trapezoid step cut | 2 | 5.84x3.0x4.6GIA | D | VVS2 | 0.61 | $2950.00 | $1799.50 |
8681 | Shield | 2 | 5.6x3.55 | D | VS1 | 0.61 | $2350.00 | $1433.50 |
8807 | Tapers baguettes | 2 | 4.95x3.15x2.2 | F | VS1 | 0.61 | $2250.00 | $1372.50 |
8583 | Trapezoid step cut | 2 | 5.3x3.1x3.7 | G | VVS1 | 0.61 | $2350.00 | $1433.50 |
8492 | Trapezoid step cut | 2 | 7.1x2.8x5.6GIA | D | VVS2 | 0.61 | $3750.00 | $2287.50 |
8520 | Tapers baguettes | 2 | 6.3x3.1x1.7 | K | VS1 | 0.61 | $1650.00 | $1006.50 |
7644 | Trapezoid brilliant cut | 2 | 5.2x3.2x2.2 | G | VS1 | 0.61 | $2650.00 | $1616.50 |
7645 | Tapers baguettes | 2 | 5.2x3.2x2.2 | G | VS1 | 0.61 | $2650.00 | $1616.50 |
8623 | Trapezoid step cut | 2 | 6.1x3.13GIA | D | IF | 0.61 | $3250.00 | $1982.50 |
8617 | Kite | 2 | 8.87x3.67LOZANGE | D | VVS1 | 0.62 | $4200.00 | $2604.00 |
6060 | Round | 2 | 4.3 | H | VS2 | 0.62 | $1300.00 | $806.00 |
8582 | Round | 2 | 4.2-4.25 | E | VS1 | 0.62 | $1500.00 | $930.00 |
4295 | Pearshape | 2 | 5.45x3.6 | _FANCY | VVS1 | 0.62 | $1750.00 | $1085.00 |
8426 | Trapezoid step cut | 2 | 6.5x3.1x4.8 GIA | E | VS1 | 0.62 | $3200.00 | $1984.00 |
7928 | Baguette | 2 | 6.9x2.8 | G | VS1 | 0.62 | $3150.00 | $1953.00 |
8561 | Baguette | 2 | 5.3x2.5 | G | VS1 | 0.62 | $2250.00 | $1395.00 |
7704 | Baguette | 2 | 6.5x2.2 | G | VS1 | 0.62 | $2650.00 | $1643.00 |
8622 | Halfmoon | 2 | 5.82x3.58GIA | D | VVS1 | 0.62 | $3150.00 | $1953.00 |
8815 | Pearshape | 2 | 6.0x3.8 | G | VS1 | 0.62 | $1550.00 | $961.00 |
8904 | Shield | 2 | 6.55x3.4x2.17stCu | E | VVS1 | 0.62 | $2850.00 | $1769.00 |
First Prev 18 19 20 21 22 23 24 25 26 27 of 56 Next Last |