Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
8374 | Trilliant | 2 | 7.8pto7.0ptb | G | SI1 | 1.62 | $2850.00 | $4617.00 |
8296 | Baguette | 2 | 8.8x2.8 | I | VS1 | 1.10 | $4200.00 | $4620.00 |
5834 | Halfmoon | 2 | 8.8x4.5s-cyellow | _FANCY | VS2 | 1.34 | $3450.00 | $4623.00 |
6825 | Round | 0 | 2.4 5 1/2pt | F | VS1 | 4.82 | $975.00 | $4699.50 |
8611 | Radiant | 24 | 3.7-3.6x2.7-2.6 | F | VS1 | 4.03 | $1175.00 | $4735.25 |
8592 | Kite | 2 | 9.0x4.8LOZENGE | E | IF | 1.00 | $4750.00 | $4750.00 |
5809 | Radiant | 2 | 5.6x4.4 | E | VVS2 | 1.32 | $3600.00 | $4752.00 |
8939 | Trilliant | 2 | 7.3/6.5mm | E | VS2 | 1.50 | $3200.00 | $4800.00 |
1527 | Baguette | 0 | 4.5-5.0x2.0down | F | VS1 | 3.85 | $1250.00 | $4812.50 |
8605 | Trapezoid step cut | 2 | 7.5x3.6x5.85GIA | E | VVS2 | 1.01 | $4775.00 | $4822.75 |
4524 | Round | 6 | 5.6mm | _FANCY | SI1 | 3.94 | $2200.00 | $4840.00 |
8598 | Kite | 2 | 8.6x4.7SC GIA | D | IF | 1.02 | $4750.00 | $4845.00 |
8738 | Baguette | 2 | 8.0x3.4 | H | VS1 | 1.33 | $3650.00 | $4854.50 |
806 | Round | 0 | 2.1 -2.0 | F | VS1 | 5.13 | $950.00 | $4873.50 |
8604 | Trapezoid step cut | 2 | 7.1x3.85x5.5GIA | F | VVS1 | 1.06 | $4600.00 | $4876.00 |
8558 | Baguette | 2 | 9.0x2.8 | I | VS1 | 1.15 | $4250.00 | $4887.50 |
8472 | Baguette | 2 | 8.0x3.0 | G | VS1 | 1.17 | $4200.00 | $4914.00 |
3378 | Round | 0 | 1.85-1.9 | G | VS2 | 7.30 | $675.00 | $4927.50 |
7220 | Baguette | 20 | 4.0x2.5 | G | VS1 | 3.40 | $1450.00 | $4930.00 |
4150 | Pearshape | 2 | 7.61x5.07 GIA | D | SI1 | 1.45 | $3400.00 | $4930.00 |
First Prev 42 43 44 45 46 47 48 49 50 51 of 56 Next Last |