Layout | Shape | Quantity | Dimentions | Color | Clarity | Total Wieght | Price per Carat | Price Total |
8832 | Tapers baguettes | 2 | 6.0x4.0x2.5 | J | VS1 | 0.88 | $2850.00 | $2508.00 |
8904 | Shield | 2 | 6.55x3.4x2.17stCu | E | VVS1 | 0.62 | $2850.00 | $1769.00 |
7852 | Bullet | 2 | 4.95x4.37x3.2TB | F | VS1 | 0.72 | $2850.00 | $2052.00 |
8368 | Pearshape | 2 | 6.9x4.5GIAVS2 | D | VS1 | 1.00 | $2850.00 | $2850.00 |
8993 | Tapers baguettes | 2 | 6.0x2.9x1.6 | F | VS1 | 0.45 | $2850.00 | $1282.50 |
8406 | Bullet | 2 | 6.3x4.0x2.8T.Bul | I | VVS1 | 0.66 | $2900.00 | $1914.00 |
7328 | Cadillac | 2 | 7.5x2.9 | F | VVS2 | 0.64 | $2900.00 | $1856.00 |
8215 | Baguette | 2 | 8.2x3.0 | L | VS2 | 1.06 | $2900.00 | $3074.00 |
8578 | Kite | 2 | 7.9x3.9Brilliant | F | SI1 | 0.66 | $2950.00 | $1947.00 |
8565 | Tapers baguettes | 2 | 8.1x2.3x1.25 | G | VS1 | 0.43 | $2950.00 | $1268.50 |
7912 | Tapers baguettes | 2 | 7.7x2.6x1.25 | E | VS1 | 0.43 | $2950.00 | $1268.50 |
7913 | Tapers baguettes | 4 | 8.8x2.6x1.7 | G | VS1 | 1.39 | $2950.00 | $4100.50 |
8284 | Baguette | 2 | 6.0x3.55 | G | VS1 | 0.95 | $2950.00 | $2802.50 |
6994 | Kite | 2 | 7.9x3.8 | F | VS1 | 0.72 | $2950.00 | $2124.00 |
8643 | Baguette | 2 | 6.0x4.6 | I | VS1 | 1.51 | $2950.00 | $4454.50 |
6743 | Baguette | 2 | 6.55x3.3 | D | VVS2 | 1.02 | $2950.00 | $3009.00 |
8483 | Baguette | 2 | 6.2x3.0 | H | VS1 | 0.93 | $2950.00 | $2743.50 |
7936 | Tapers baguettes | 2 | 11.0x2.6x1.55 | J | VS1 | 0.73 | $2950.00 | $2153.50 |
6080 | Tapers baguettes | 2 | 7.8x2.75x1.25 | G | VS1 | 0.57 | $2950.00 | $1681.50 |
8577 | Kite | 2 | 7.0x3.3Brillian | E | VS2 | 0.51 | $2950.00 | $1504.50 |
First Prev 41 42 43 44 45 46 47 48 49 50 of 56 Next Last |