C.A. DIAMONDS INC

 Shape   
 
Layout  Shape  Quantity  Dimentions  Color  Clarity  Total Wieght  Price per Carat  Price Total 
9009  Pearshape  7.4x4.6GIA  VVS2  1.10  $2650.00  $2915.00 
9010  Trilliant  5.0ptp4.6ptb  VS1  0.61  $1650.00  $1006.50 
9012  Trilliant  4.6x4.3  VS1  0.43  $1350.00  $580.50 
9013  Trilliant  7.0pto6.3ptbJ  VS2  1.35  $2250.00  $3037.50 
9015  Baguette  6.2x3.9  VS1  1.26  $2650.00  $3339.00 
9016  Trapezoid step cut  5.5x3.2x3.8  VS2  0.56  $1700.00  $952.00 
9017  Kite  6.9x4.0step cut  VS1  0.59  $2300.00  $1357.00 
9018  Kite  6.5x3.3stepcut  VS1  0.37  $2050.00  $758.50 
9019  Kite  7.0x4.0stepcut  VS1  0.59  $1950.00  $1150.50 
9020  Kite  6.0x3.2stepcut  VS1  0.33  $2050.00  $676.50 
9021  Shield  4.5x4.1stepcut  VVS1  0.36  $1950.00  $702.00 
First Prev   47 48 49 50 51 52 53 54 55 56 of 56  Next Last  
Logout | Admin | Single Stones / Matched Pairs | Layouts